|
KellyProperty.net |
|
126th Street Ocean City Maryland |
|
Villa 7 Unit 4 - Steps to the Beach! |
|
(301) 367-1034 or email ocrentals@kellyproperty.net |
|
2010 Schedule January-December Last Updated June 16,, 2010 |
|||
|
From |
To |
Rate |
Villa
7, Unit 4 |
| Jan 1 | Jan 31 | $100-$175/nightly;$600/week | * |
| Feb 1 | Feb 17 | $100-$175/nightly;$600/week | * |
| Feb 18 | Feb 21 | $100-$175/nightly;$600/week | Booked |
| Feb 21 | Feb 26 | $100-$175/nightly;$600/week | * |
| Feb 26 | Feb 28 | $100-$175/nightly;$600/week | Booked |
| Mar 1 | Mar 31 | $100-$175/nightly;$600/week | * |
| Apr 1 | Apr 11 | $100-$175/nightly;$600/week | Booked |
| Apr 11 | Apr 25 | $100-$175/nightly;$600/week | Booked |
| Apr 25 | Apr 30 | $100-$175/nightly;$600/week | Booked |
| May 1 | May 9 | $100-$175/nightly;$600/week | Booked |
| May 9 | May 16 | $100-$175/nightly;$600/week | Booked |
| May 16 | May 23 |
$100-$175/nightly;$600/week |
Booked |
| May 23 | May 30 |
$100-$175/nightly;$600/week |
Booked |
| May 30 | Jun 6 | Call for Rates - Seniors Welcome | Booked |
| Jun 6 | June 13 | Call for Rates - Seniors Welcome | Booked |
| Jun 13 | Jun 20 | Call for Rates - Seniors Welcome | Booked |
| Jun 20 | Jun 27 | Call for Rates - Seniors Welcome | Booked |
| Jun 27 | Jul 4 | $1995/Week | Booked |
| Jul 4 | Jul 11 | $1995/Week | Booked |
| Jul 11 | Jul 18 | $1995/Week | Booked |
| Jul 18 | Jul 25 | $1995/Week | Booked |
| Jul 25 | Aug 1 | $1995/Week | Booked |
| Aug 1 | Aug 8 | $1995/Week | Booked |
| Aug 8 | Aug 15 | $1995/Week | Booked |
| Aug 15 | Aug 22 | $1995/Week | Booked |
| Aug 22 | Aug 29 | $1995/Week | Booked |
| Aug 29 | Sep 5 | $1,400/Week | Booked |
| Sep 5 | Sep 12 | $1,100/Week | Booked |
| Sep 12 | Sep 19 | $900/Week | Booked |
| Sep 19 | Sep 26 | $800/Week | Booked |
| Sep 26 | Oct 3 | $650/Week | * |
| Oct 3 | Oct 10 | $100-175/Nightly - $600/Week | Booked - Can Refer |
| Oct 10 | Oct 17 | $100-175/Nightly - $600/Week | Booked - Can Refer |
| Oct 17 | Oct 24 | $100-175/Nightly - $600/Week | Booked - Can Refer |
| Oct 24 | Oct 31 | $100-175/Nightly - $600/Week | Booked - Can Refer |
| Oct 31 | Nov 7 | $100-175/Nightly - $600/Week | Booked - Can Refer |
| Nov 7 | Nov 14 | $100-175/Nightly - $600/Week | Booked - Can Refer |
| Nov 14 | Nov 21 | $100-175/Nightly - $600/Week | Booked - Can Refer |
| Nov 21 | Nov 28 | $100-175/Nightly - $600/Week | Booked - Can Refer |
| Nov 28 | Nov 30 | $100-175/Nightly - $600/Week | * |
| Dec 1 | Dec 31 | $100-175/Nightly - $600/Week | * |
*
= Available
Tentatively Booked - waiting for deposit
Booked - Can Refer means I am booked but I can refer a unit that is available with very similar layout, location and costs.
Rates do not include 10.5% tax and refundable security deposits. Rates are subject to change without notice. Additional charge for Holidays!
This is a pet friendly but additional fees are applied! No more than 6 adults allowed during any one rental period. This is a NO SMOKING unit.
Call (301) 367-1034 or email ocrentals@kellyproperty.net